Specialist advice
Call the phone number:
+7 (343) 204-93-93
or fill in the feedback form:
- Up to 40,823 kg (90,000 lbs.) of bit loading
- Handles 200 to 311 mm (7 7/8 to 12 ¼ in.) hole diameters
- Up to 59.4 m (195 ft.) maximum hole depth for a single pass mast
- Diesel powered for maximum mobility
- Powerful top-drive, rack-and-pinion pulldown
- Superior propel and maximum-strength crawler frames
- Rugged masts designed for high-cycle fatigue resistance
- Excellent operator visibility through the use of full windows and video cameras
- Productive operator environment, including operator error protection systems
OVERVIEW
The 250XPC rotary blasthole drill provides up to 40,823 kg (90,000 lbs.) of bit loading, specifically designed for 250 and 270 mm hole diameter applications. This drill is used in coal, copper, and diamond mines worldwide.
SPECIFICATIONS
Working ranges
Hole diameter | 200 to 311 mm | 7 7/8 to 12 1/4 in. |
Single pass mast: Standard hole depth Maximum hole depth | 19.8 m 59.4 m | 65 ft. 195 ft. |
Multi-pass mast: Standard hole depth Optional hole depth | 73.1 m 85.3 m | 240 ft. 280 ft. |
Maximum bit loading | 40,823 kg | 90,000 lbs. |
Mast
Construction | Lattice-type using alloy steel structural shapes | ||
Single pass mast | 19.8 m | 65 ft. | |
Multi-pass mast | 12.2 m | 40 ft. | |
Raising and lowering | 267 mm | 10.5 in. | |
Angle drilling | Up to 30º in 5 degree increments (only available with multi-pass) |
Hoist / pulldown
Design | Dual hydrostatic / direct drive chainless rack and pinion | |
Bit loading (maximum) | 40,823 kg | 90,000 lbs. |
Drill feed rate to: | 13.72 m/min. | 45 ft./min. |
Hoist rate to: | 27.43 m/min. | 90 ft./min. |
Overall dimensions
Width, overall | 7.83 m | 25 ft. 8 in. |
Height, mast up | 27.77 m | 91 ft. 2 in. |
Height, mast down | 8.38 m | 27 ft. 5 in. |
Length, mast up | 16.83 m | 55 ft. 3 in. |
Length, mast down | 28.72 m | 94 ft. 3 in. |
Overall width of crawlers | 5.52 m | 18 ft. 1 in. |
Overall length of crawlers | 7.04 m | 23 ft. 1 in. |
Width of jacks | 3.91 m | 12 ft. 10 in. |
Length between jacks | 9.51 m | 31 ft. 2.5 in. |
Height to top of operator cab | 4.81 m | 15 ft. 10 in. |
Weights (approximate)
Operating weight (maximum) | 142,882 kg | 315,000 lbs. |
Shipping weight with mast | 124,738 kg | 275,000 lbs. |
Ground-bearing pressure for track pads | 127 kPa | 18.4 psi |
Ground-bearing pressure for jacks | 765 kPa | 111 psi |
TECHNOLOGY
The electrical control system includes key operator protection systems, including:
- Over-temperature shutdowns
- Over-tilt protection
- Pipe rack interlock protection
- Pipe protection software